Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #23258 | 840 | 58.3%7W5L |
S4 | #22533 | 837 | 48.3%14W15L |
S3 | #18408 | 897 | 51.1%46W44L |
S2 | #27046 | 749 | 40.9%9W13L |
S1 | #26432 | 985 | 49.2%30W31L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #52296 | 761 | 49.6%64W65L |
S7 | #67552 | 734 | 32.3%10W21L |
S6 | #41348 | 902 | 39.6%19W29L |
S4 | #17861 | 1018 | 55.8%24W19L |
S3 | #18736 | 992 | 50.8%94W91L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 982 | 49.5%106W108L |
3v3 | 989 | 50.0%122W122L |
4v4 | 994 | 49.3%112W115L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 921 | 47.0%62W70L | |
2v2 | 922 | 47.6%10W11L | |
3v3 | 1060 | 49.5%52W53L | |
4v4 | 1011 | 47.2%60W67L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.