Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #37226 | 887 | 33.3%2W4L |
S7 | #6985 | 1285 | 54.8%91W75L |
S6 | #6155 | 1266 | 48.4%133W142L |
S5 | #5470 | 1305 | 50.5%92W90L |
S4 | #2239 | 1400 | 60.0%27W18L |
S3 | #398 | 1494 | 60.4%239W157L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1277 | 60.0%39W26L |
3v3 | 1293 | 53.4%181W158L |
4v4 | 1306 | 54.4%364W305L |
Player | Games | Win Rate |
---|---|---|
傻不拉几 | 12 | 41.7%5W7L |
Focus | 11 | 72.7%8W3L |
Ghangsta Khan | 11 | 63.6%7W4L |
Napoléon | 11 | 18.2%2W9L |
老MOON野排无限坐牢 | 10 | 50.0%5W5L |
x5891852 | 10 | 20.0%2W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.