Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #18 | 2017 | 69.8%143W62L |
S7 | #16 | 2080 | 69.7%315W137L |
S6 | #3 🥉 | 2267 | 63.7%304W173L |
S5 | #30 | 2014 | 59.5%452W308L |
S4 | #99 | 1703 | 57.2%298W223L |
S2 | #17 | 1890 | 62.7%101W60L |
S1 | #34 | 1922 | 61.0%158W101L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #1705 | 1421 | 63.6%7W4L |
S4 | #29 | 1852 | 81.3%65W15L |
S3 | #6245 | 1179 | 100.0%7W0L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 2036 | 62.2%1876W1138L |
2v2 | 1720 | 80.6%83W20L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.