Season | Rank | Points | Win Rate |
---|---|---|---|
#2079 | 1400 | 67.7%21W10L | |
#9875 | 1198 | 57.1%24W18L | |
#4876 | 1154 | 66.7%18W9L | |
#5529 | 1082 | 60.8%31W20L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#11368 | 1166 | 70.0%7W3L | |
#1350 | 1450 | 63.4%26W15L | |
#8934 | 1298 | 64.5%20W11L | |
#13820 | 1115 | 60.0%9W6L | |
#6412 | 1173 | 68.0%17W8L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1505 | 59.4%130W89L |
3v3 | 1382 | 66.7%26W13L |
4v4 | 1447 | 62.5%50W30L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.