Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #19768 | 916 | 70.0%14W6L |
S4 | #28948 | 752 | 47.5%19W21L |
S3 | #34710 | 682 | 43.8%7W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #73391 | 690 | 45.5%10W12L |
S5 | #45243 | 829 | 47.2%25W28L |
S4 | #34350 | 874 | 50.3%74W73L |
S3 | #32288 | 864 | 45.4%69W83L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 936 | 51.2%41W39L |
2v2 | 904 | 49.0%25W26L |
3v3 | 888 | 47.7%82W90L |
4v4 | 769 | 47.1%72W81L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.