Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #25253 | 805 | 60.0%3W2L |
S3 | #26967 | 785 | 42.9%3W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #31946 | 894 | 52.0%13W12L |
S3 | #28973 | 893 | 52.0%13W12L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1016 | 54.5%12W10L |
2v2 | 932 | 43.3%13W17L |
3v3 | 1025 | 53.6%15W13L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1036 | 53.8%14W12L | |
2v2 | 1083 | 54.8%23W19L | |
3v3 | 1167 | 63.0%17W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.