Season | Rank | Points | Win Rate |
---|---|---|---|
#4428 | 1210 | 59.6%28W19L | |
#14335 | 1012 | 57.1%20W15L | |
#15342 | 950 | 43.6%24W31L | |
#7485 | 1117 | 51.8%44W41L | |
#16962 | 915 | 57.1%8W6L | |
#10836 | 1012 | 57.1%12W9L | |
#31390 | 695 | 37.5%3W5L | |
#11347 | 958 | 60.0%9W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#32525 | 927 | 44.9%22W27L | |
#29309 | 998 | 54.8%23W19L | |
#28129 | 958 | 48.2%41W44L | |
#17045 | 1069 | 53.8%63W54L | |
#33192 | 883 | 48.8%41W43L | |
#26401 | 915 | 49.6%70W71L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1214 | 51.8%198W184L |
2v2 | 1094 | 50.8%310W300L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1302 | 54.0%215W183L | |
2v2 | 1041 | 50.3%188W186L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.