Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #47275 | 521 | 40.0%2W3L |
S4 | #42649 | 500 | 27.3%3W8L |
S3 | #33732 | 699 | 42.9%9W12L |
S2 | #32982 | 666 | 45.5%5W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #72364 | 599 | 40.0%2W3L |
S4 | #34147 | 875 | 63.2%12W7L |
S3 | #50650 | 712 | 35.0%14W26L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 746 | 38.8%19W30L |
2v2 | 823 | 41.7%15W21L |
3v3 | 901 | 44.4%8W10L |
4v4 | 938 | 45.5%5W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.