Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #3606 | 1207 | 57.1%56W42L |
S2 | #21153 | 829 | 53.8%7W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #26095 | 988 | 55.6%5W4L |
S7 | #19760 | 1075 | 66.7%10W5L |
S3 | #5995 | 1191 | 57.5%46W34L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1293 | 56.6%69W53L |
2v2 | 1174 | 60.0%18W12L |
3v3 | 1229 | 60.9%28W18L |
4v4 | 1175 | 58.7%27W19L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1448 | 70.4%38W16L | |
3v3 | 1244 | 61.4%27W17L | |
4v4 | 1181 | 63.9%23W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.