Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #551 | 1498 | 72.7%8W3L |
S7 | #2 🥈 | 2323 | 84.5%142W26L |
S6 | #8 | 2177 | 79.5%283W73L |
S5 | #3 🥉 | 2379 | 90.4%367W39L |
S4 | #5 | 2301 | 94.1%127W8L |
S1 | #23 | 1512 | 84.3%70W13L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #52 | 1756 | 95.8%23W1L |
S3 | #31 | 1753 | 98.8%81W1L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 2185 | 86.0%1053W171L |
2v2 | 1671 | 98.9%91W1L |
3v3 | 1519 | 96.3%26W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.