Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 917 | 46.4%26W30L | |
4v4 | 1104 | 49.5%207W211L |
Player | Games | Win Rate |
---|---|---|
whiteray | 331 | 48.9%162W169L |
kiddream | 331 | 48.9%162W169L |
j123022 | 308 | 50.3%155W153L |
bernie012138 | 8 | 50.0%4W4L |
Player | Games | Win Rate |
---|---|---|
huashui12138202 | 7 | 42.9%3W4L |
xiaoYao4914 | 7 | 42.9%3W4L |
mikeluo3571 | 7 | 42.9%3W4L |
shengren1239285 | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.