Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #2618 | 1313 | 71.4%5W2L |
S4 | #1081 | 1404 | 66.7%44W22L |
S1 | #19572 | 1062 | 51.1%45W43L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #10640 | 1182 | 47.6%88W97L |
S7 | #8702 | 1239 | 48.9%66W69L |
S6 | #6019 | 1271 | 47.5%132W146L |
S5 | #4107 | 1377 | 50.7%187W182L |
S4 | #1855 | 1402 | 69.0%58W26L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1458 | 58.6%95W67L |
2v2 | 1451 | 93.8%15W1L |
3v3 | 1343 | 51.5%153W144L |
4v4 | 1434 | 50.1%394W393L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.