Season | Rank | Points | Win Rate |
---|---|---|---|
#19670 | 878 | 66.7%6W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#36801 | 893 | 44.0%11W14L | |
#20870 | 998 | 61.1%11W7L | |
#14495 | 1027 | 55.8%24W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1043 | 54.5%6W5L |
2v2 | 1113 | 58.3%14W10L |
3v3 | 1018 | 51.9%14W13L |
4v4 | 1058 | 51.4%18W17L |
Player | Games | Win Rate |
---|---|---|
cmuehli15 | 165 | 58.2%96W69L |
Schensch | 66 | 56.1%37W29L |
WGC_thundergod87 | 64 | 50.0%32W32L |
GrayFox | 54 | 59.3%32W22L |
Mansch26 | 9 | 55.6%5W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.