Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #12049 | 1012 | 53.1%43W38L |
S7 | #25332 | 875 | 45.9%34W40L |
S6 | #14739 | 961 | 48.4%76W81L |
S4 | #8020 | 1054 | 56.1%23W18L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #50870 | 774 | 50.7%34W33L |
S6 | #62270 | 767 | 42.3%11W15L |
S4 | #58830 | 663 | 33.3%5W10L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1077 | 50.3%185W183L |
2v2 | 928 | 46.9%15W17L |
3v3 | 967 | 50.0%18W18L |
4v4 | 955 | 52.7%49W44L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.