Season | Rank | Points | Win Rate |
---|---|---|---|
#8033 | 1122 | 45.7%16W19L | |
#4975 | 1200 | 50.2%128W127L | |
#4770 | 1209 | 47.7%122W134L | |
#972 | 1407 | 50.1%232W231L | |
#688 | 1413 | 50.6%218W213L | |
#1930 | 1231 | 50.7%183W178L | |
#1605 | 1316 | 52.8%122W109L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#19321 | 1042 | 47.8%22W24L | |
#26003 | 944 | 70.0%7W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1239 | 50.3%1022W1011L |
2v2 | 1119 | 51.8%29W27L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.