Season | Rank | Points | Win Rate |
---|---|---|---|
#2952 | 1319 | 51.2%148W141L | |
#5486 | 1167 | 49.5%255W260L | |
#20174 | 841 | 30.0%3W7L | |
#2088 | 1267 | 51.2%145W138L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#18808 | 1054 | 46.7%7W8L | |
#12779 | 1174 | 48.4%46W49L | |
#9796 | 1181 | 54.6%59W49L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1381 | 50.2%601W597L |
2v2 | 1229 | 51.4%110W104L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1279 | 50.6%289W282L | |
2v2 | 1397 | 54.5%102W85L | |
3v3 | 1217 | 60.0%24W16L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.