Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3951 | 1219 | 58.8%10W7L |
S6 | #5119 | 1216 | 56.5%13W10L |
S5 | #4287 | 1216 | 53.7%29W25L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #16616 | 1082 | 50.0%55W55L |
S7 | #31260 | 981 | 42.3%11W15L |
S6 | #16322 | 1286 | 57.1%36W27L |
S5 | #7400 | 1237 | 53.5%77W67L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1352 | 55.3%57W46L |
2v2 | 1230 | 52.0%77W71L |
3v3 | 1162 | 58.6%17W12L |
4v4 | 1207 | 52.4%99W90L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.