Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #12327 | 1010 | 44.7%21W26L |
S7 | #8964 | 1101 | 53.4%47W41L |
S3 | #33106 | 706 | 50.0%3W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #20223 | 1039 | 45.6%26W31L |
S7 | #14602 | 1142 | 53.7%73W63L |
S6 | #12321 | 1131 | 54.4%43W36L |
S4 | #9046 | 1147 | 58.9%33W23L |
S3 | #4334 | 1223 | 61.9%60W37L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1063 | 50.0%87W87L |
2v2 | 998 | 49.5%45W46L |
3v3 | 1125 | 56.7%80W61L |
4v4 | 1144 | 57.3%118W88L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.