Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #16021 | 931 | 43.8%7W9L |
S1 | #13777 | 1147 | 55.2%32W26L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #46949 | 807 | 36.4%4W7L |
S6 | #10504 | 1118 | 48.9%136W142L |
S5 | #8500 | 1214 | 50.6%175W171L |
S4 | #10850 | 1109 | 45.0%68W83L |
S3 | #4284 | 1224 | 53.3%188W165L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1163 | 53.0%44W39L |
2v2 | 1198 | 55.2%32W26L |
3v3 | 1157 | 50.3%169W167L |
4v4 | 1093 | 49.6%373W379L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.