Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1275 | 63.2%12W7L | |
3v3 | 1231 | 55.7%39W31L | |
4v4 | 1332 | 57.8%52W38L |
Player | Games | Win Rate |
---|---|---|
HugeRaticate | 78 | 66.7%52W26L |
Tree5505 | 69 | 59.4%41W28L |
jpf000jpf | 38 | 63.2%24W14L |
TenableChunk116 | 15 | 60.0%9W6L |
AlexanderFury | 15 | 66.7%10W5L |
特别小的小火龙 | 11 | 63.6%7W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.