Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1207 | 72.7%8W3L | |
2v2 | 1142 | 54.8%46W38L | |
3v3 | 1153 | 55.9%62W49L | |
4v4 | 1097 | 55.7%39W31L |
Player | Games | Win Rate |
---|---|---|
Mihi Vindicta | 48 | 52.1%25W23L |
[The Regards] MightyHus007 | 41 | 58.5%24W17L |
Fathers0412 | 34 | 55.9%19W15L |
General Sky | 29 | 62.1%18W11L |
Amperage | 28 | 64.3%18W10L |
Steel_commander | 25 | 60.0%15W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.