Mode | Elo | Win Rate |
---|---|---|
1v1 | 1024 | 52.0%13W12L |
2v2 | 1056 | 53.3%24W21L |
3v3 | 1036 | 52.9%37W33L |
4v4 | 965 | 45.0%9W11L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1014 | 50.0%6W6L |
Player | Games | Win Rate |
---|---|---|
youbingchilling | 119 | 54.6%65W54L |
Artorias38 | 61 | 47.5%29W32L |
Decay | 27 | 37.0%10W17L |
Baodi | 18 | 55.6%10W8L |
holz.jo | 17 | 41.2%7W10L |
Sn0byDee | 15 | 73.3%11W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.