Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1119 | 60.0%9W6L | |
3v3 | 1150 | 55.9%19W15L | |
4v4 | 1150 | 56.5%13W10L |
Player | Games | Win Rate |
---|---|---|
Fruchtgehalt | 52 | 53.8%28W24L |
GGGuenni | 21 | 52.4%11W10L |
NiiPac | 14 | 50.0%7W7L |
oneandonlyjons | 12 | 50.0%6W6L |
Henki | 8 | 25.0%2W6L |
KrauterErich | 8 | 62.5%5W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.