Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 948 | 52.4%33W30L | |
2v2 | 976 | 54.8%23W19L | |
3v3 | 833 | 52.6%20W18L | |
4v4 | 972 | 46.2%24W28L |
Player | Games | Win Rate |
---|---|---|
Nero412 | 12 | 50.0%6W6L |
Reece2781 | 8 | 50.0%4W4L |
Tyrell Morrison | 8 | 50.0%4W4L |
ldefixxx | 8 | 87.5%7W1L |
Gravity44(GER) | 7 | 57.1%4W3L |
YalnizKurt1453 | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.