Season | Rank | Points | Win Rate |
---|---|---|---|
#3889 | 1221 | 55.1%38W31L | |
#8151 | 1119 | 52.1%86W79L | |
#9736 | 1038 | 51.8%71W66L | |
#10359 | 1047 | 57.7%94W69L | |
#42221 | 511 | 18.2%2W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#27338 | 975 | 66.7%24W12L | |
#79748 | 512 | 16.7%1W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1239 | 52.5%410W371L |
2v2 | 1069 | 61.7%29W18L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1307 | 56.8%108W82L | |
2v2 | 830 | 38.1%8W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.