Season | Rank | Points | Win Rate |
---|---|---|---|
S1 | #7894 | 1187 | 73.3%11W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #25801 | 991 | 50.0%16W16L |
S7 | #29352 | 998 | 50.7%36W35L |
S6 | #26115 | 977 | 47.0%47W53L |
S5 | #13168 | 1125 | 52.2%72W66L |
S4 | #6089 | 1213 | 54.0%101W86L |
S3 | #18499 | 995 | 51.2%43W41L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1223 | 68.8%11W5L |
2v2 | 1106 | 60.0%9W6L |
3v3 | 1150 | 51.1%158W151L |
4v4 | 1130 | 51.8%162W151L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.