Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1257 | 64.9%24W13L | |
3v3 | 1403 | 73.9%17W6L | |
4v4 | 1483 | 87.0%20W3L |
Player | Games | Win Rate |
---|---|---|
KoreanGamer | 18 | 72.2%13W5L |
Rua9998 | 14 | 78.6%11W3L |
Baby | 10 | 70.0%7W3L |
CruelChimp79675 | 6 | 100.0%6W0L |
victo | 6 | 100.0%6W0L |
pvpkr11 | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.