Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #701 | 1446 | 43.6%17W22L |
S7 | #935 | 1416 | 48.0%24W26L |
S6 | #347 | 1584 | 51.3%98W93L |
S5 | #254 | 1613 | 51.5%84W79L |
S4 | #342 | 1495 | 49.5%94W96L |
S3 | #968 | 1403 | 54.8%17W14L |
S2 | #928 | 1377 | 69.2%27W12L |
S1 | #12117 | 1111 | 64.7%11W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6020 | 1288 | 44.4%28W35L |
S7 | #27361 | 1009 | 29.4%5W12L |
S6 | #2406 | 1400 | 51.0%26W25L |
S5 | #820 | 1496 | 56.4%44W34L |
S4 | #527 | 1482 | 59.2%74W51L |
S3 | #5943 | 1193 | 84.6%11W2L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1543 | 51.7%382W357L |
2v2 | 1503 | 55.9%119W94L |
3v3 | 1260 | 48.0%36W39L |
4v4 | 1326 | 54.5%36W30L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.