Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #5127 | 1200 | 52.9%46W41L |
S7 | #9255 | 1093 | 52.5%64W58L |
S5 | #16345 | 967 | 55.0%11W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #5330 | 1317 | 56.3%40W31L |
S7 | #10083 | 1215 | 51.4%72W68L |
S5 | #8269 | 1218 | 52.2%48W44L |
S4 | #21703 | 988 | 59.4%19W13L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1262 | 52.6%151W136L |
2v2 | 1319 | 52.8%122W109L |
3v3 | 1249 | 51.4%56W53L |
4v4 | 1167 | 60.7%34W22L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.