Season | Rank | Points | Win Rate |
---|---|---|---|
#10223 | 1029 | 54.4%43W36L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#26349 | 975 | 51.5%53W50L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1062 | 53.8%43W37L |
2v2 | 1010 | 50.9%55W53L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1011 | 50.0%10W10L | |
2v2 | 1070 | 50.6%43W42L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1067 | 63.6%7W4L |
Player | Games | Win Rate |
---|---|---|
RegentTuna25006 | 127 | 55.1%70W57L |
ManualSplash414 | 20 | 35.0%7W13L |
pepekparovnik | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.