Player | Games | Win Rate |
---|---|---|
RaaschyOG | 97 | 56.7%55W42L |
LitheCord83 | 31 | 67.7%21W10L |
Kush Bandi Zoot | 21 | 71.4%15W6L |
RaveKing | 19 | 52.6%10W9L |
LightyOG | 15 | 73.3%11W4L |
BuddiesTea | 9 | 77.8%7W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.