Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #13569 | 940 | 50.0%4W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #66159 | 741 | 41.7%5W7L |
S5 | #19830 | 1037 | 77.8%7W2L |
S3 | #55247 | 672 | 33.3%2W4L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1107 | 58.3%7W5L |
3v3 | 794 | 25.0%3W9L |
Player | Games | Win Rate |
---|---|---|
My name Daniel | 39 | 23.1%9W30L |
A Child | 39 | 41.0%16W23L |
ComeHereMyChild | 29 | 51.7%15W14L |
Simon1337 | 26 | 42.3%11W15L |
Moe Lester | 20 | 35.0%7W13L |
TheChildFinder | 19 | 42.1%8W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.