Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 883 | 50.5%100W98L | |
3v3 | 928 | 49.4%174W178L | |
4v4 | 940 | 49.9%207W208L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 914 | 45.1%79W96L |
Player | Games | Win Rate |
---|---|---|
VitalArcher9705 | 449 | 51.4%231W218L |
RalphMagnum | 256 | 53.1%136W120L |
DRO8020 | 130 | 50.0%65W65L |
SleepingSpectre | 13 | 30.8%4W9L |
indiopol | 8 | 62.5%5W3L |
Player | Games | Win Rate |
---|---|---|
indiopol | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.