Season | Rank | Points | Win Rate |
---|---|---|---|
#27726 | 773 | 33.3%2W4L | |
#23582 | 897 | 66.7%6W3L | |
#10627 | 1023 | 60.0%9W6L | |
#20916 | 902 | 50.0%4W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#20264 | 1070 | 53.7%36W31L | |
#23234 | 1005 | 49.5%51W52L | |
#18268 | 1054 | 54.1%40W34L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1105 | 55.3%21W17L |
2v2 | 1181 | 52.1%124W114L |
Player | Games | Win Rate |
---|---|---|
SJCY12 | 647 | 54.1%350W297L |
ToJai1106 | 74 | 58.1%43W31L |
wfunfun | 64 | 54.7%35W29L |
DannyJai0201 | 46 | 50.0%23W23L |
ccccccc0129 | 17 | 52.9%9W8L |
NnNnNn | 7 | 42.9%3W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.