Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1337 | 76.7%69W21L | |
3v3 | 1756 | 78.8%238W64L | |
4v4 | 1546 | 73.1%117W43L |
Player | Games | Win Rate |
---|---|---|
wryyyyyyy1116 | 91 | 86.8%79W12L |
BaiHuaGe | 50 | 48.0%24W26L |
LuanTom1990 | 28 | 96.4%27W1L |
TwoTigers999 | 24 | 95.8%23W1L |
OneDay8187 | 24 | 83.3%20W4L |
DopierDwarf2086 | 13 | 84.6%11W2L |
Player | Games | Win Rate |
---|---|---|
ux6410 | 13 | 92.3%12W1L |
hzhzhzhz12138 | 11 | 63.6%7W4L |
humanmate | 11 | 90.9%10W1L |
lastace8720 | 10 | 100.0%10W0L |
maximVIK | 9 | 100.0%9W0L |
Stan9994 | 9 | 77.8%7W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.