Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6304 | 1140 | 60.0%3W2L |
S7 | #5072 | 1214 | 45.5%10W12L |
S6 | #1015 | 1414 | 50.9%28W27L |
S5 | #910 | 1415 | 52.9%36W32L |
S4 | #1196 | 1401 | 52.7%49W44L |
S3 | #2727 | 1224 | 51.0%26W25L |
S2 | #2136 | 1221 | 53.3%49W43L |
S1 | #3765 | 1156 | 52.4%65W59L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #3836 | 1400 | 48.0%48W52L |
S7 | #4983 | 1372 | 49.0%24W25L |
S6 | #311 | 1627 | 58.3%63W45L |
S5 | #2193 | 1402 | 56.1%74W58L |
S4 | #650 | 1452 | 63.9%46W26L |
S3 | #824 | 1414 | 60.2%118W78L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1402 | 52.0%268W247L |
2v2 | 1385 | 58.6%99W70L |
3v3 | 1456 | 57.5%115W85L |
4v4 | 1584 | 55.2%180W146L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.