Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #1618 | 1221 | 50.0%13W13L |
S3 | #2756 | 1223 | 60.0%18W12L |
S2 | #2530 | 1212 | 58.0%29W21L |
S1 | #4080 | 1147 | 54.8%17W14L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #4920 | 1329 | 53.4%78W68L |
S4 | #1637 | 1405 | 67.5%27W13L |
S3 | #1087 | 1408 | 60.3%146W96L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1354 | 56.2%77W60L |
2v2 | 1263 | 56.0%75W59L |
3v3 | 1432 | 60.0%96W64L |
4v4 | 1327 | 57.8%100W73L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.