Season | Rank | Points | Win Rate |
---|---|---|---|
#9869 | 1035 | 50.8%64W62L | |
#15130 | 975 | 55.6%5W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#29353 | 948 | 46.7%56W64L | |
#10173 | 1122 | 56.1%23W18L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1101 | 51.1%69W66L |
2v2 | 996 | 48.5%33W35L |
3v3 | 1071 | 49.0%25W26L |
4v4 | 1011 | 52.3%23W21L |
Player | Games | Win Rate |
---|---|---|
Frosty the Snow Wang | 203 | 49.8%101W102L |
Patrick Colasour | 142 | 52.1%74W68L |
xcalibar | 132 | 56.8%75W57L |
Pogibob | 39 | 56.4%22W17L |
WizardPillow928 | 38 | 52.6%20W18L |
Yann LeThrun | 38 | 44.7%17W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.