Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #23779 | 822 | 52.9%27W24L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #73297 | 442 | 38.8%66W104L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 855 | 52.9%27W24L |
2v2 | 859 | 40.0%6W9L |
3v3 | 720 | 31.6%6W13L |
4v4 | 518 | 39.9%55W83L |
Player | Games | Win Rate |
---|---|---|
枫 | 8 | 50.0%4W4L |
KOALA | 7 | 42.9%3W4L |
heihui5480 | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.