Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #15157 | 943 | 51.2%22W21L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #29894 | 950 | 77.8%7W2L |
S4 | #33037 | 885 | 45.9%50W59L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1057 | 51.2%22W21L |
4v4 | 998 | 47.4%55W61L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1014 | 51.7%15W14L | |
2v2 | 984 | 50.0%7W7L | |
3v3 | 938 | 46.8%36W41L | |
4v4 | 1013 | 50.0%34W34L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.