Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #46031 | 405 | 0.0%0W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #59671 | 618 | 33.3%3W6L |
Player | Games | Win Rate |
---|---|---|
ILLUSIONIST810 | 12 | 58.3%7W5L |
MINOTAURxx6232 | 12 | 58.3%7W5L |
egekayar7 | 10 | 60.0%6W4L |
santigrelafederer | 8 | 37.5%3W5L |
igamer2740 | 8 | 62.5%5W3L |
517785100 | 8 | 37.5%3W5L |
Player | Games | Win Rate |
---|---|---|
MINOTAURxx6232 | 14 | 78.6%11W3L |
OzeanKlee669045 | 13 | 53.8%7W6L |
HyperMax2022 | 11 | 54.5%6W5L |
Lorddeathsero | 10 | 60.0%6W4L |
UliTheGreat4 | 9 | 33.3%3W6L |
satomi | 9 | 33.3%3W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.