Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6301 | 1140 | 50.8%66W64L |
S7 | #7624 | 1134 | 49.7%72W73L |
S5 | #8375 | 1095 | 49.6%120W122L |
S4 | #6174 | 1109 | 51.8%162W151L |
S3 | #14845 | 951 | 49.2%61W63L |
S2 | #12133 | 966 | 54.8%74W61L |
S1 | #34413 | 792 | 39.1%9W14L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #96944 | 461 | 0.0%0W5L |
S4 | #28206 | 925 | 80.0%4W1L |
S3 | #31706 | 869 | 48.6%17W18L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1221 | 50.8%599W579L |
2v2 | 1013 | 52.0%13W12L |
3v3 | 963 | 47.1%8W9L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1203 | 73.0%27W10L | |
2v2 | 970 | 51.2%21W20L | |
3v3 | 963 | 47.4%18W20L | |
4v4 | 882 | 48.1%75W81L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.