Mode | Elo | Win Rate |
---|---|---|
1v1 | 958 | 50.9%27W26L |
2v2 | 961 | 61.3%19W12L |
3v3 | 953 | 51.4%18W17L |
4v4 | 1005 | 53.1%17W15L |
Player | Games | Win Rate |
---|---|---|
Engcono | 21 | 81.0%17W4L |
4K.LA8 | 10 | 100.0%10W0L |
patator | 9 | 88.9%8W1L |
SurprisedGoat | 7 | 71.4%5W2L |
ptitgreg | 6 | 33.3%2W4L |
The Rooster 91 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.