Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 918 | 47.8%11W12L | |
3v3 | 853 | 37.5%6W10L | |
4v4 | 954 | 50.0%13W13L |
Player | Games | Win Rate |
---|---|---|
Über Jason | 58 | 44.8%26W32L |
Zombie Jason | 31 | 41.9%13W18L |
Macrogen | 24 | 54.2%13W11L |
thickserpent | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.