Season | Rank | Points | Win Rate |
---|---|---|---|
#13849 | 969 | 55.6%5W4L | |
#11633 | 976 | 63.2%12W7L | |
#27602 | 804 | 44.4%4W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#14294 | 1030 | 53.2%25W22L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1082 | 56.8%21W16L |
2v2 | 1116 | 55.6%10W8L |
3v3 | 1121 | 51.9%14W13L |
Player | Games | Win Rate |
---|---|---|
Über Jason | 446 | 51.8%231W215L |
Zombie Jason | 207 | 54.6%113W94L |
Sw33tAl | 183 | 50.8%93W90L |
CountedVeil3353 | 24 | 54.2%13W11L |
thickserpent | 8 | 50.0%4W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.