Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #4556 | 1170 | 58.8%10W7L |
S1 | #10044 | 1041 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #586 | 1583 | 100.0%5W0L |
S7 | #1251 | 1461 | 87.5%7W1L |
S6 | #3607 | 1400 | 67.6%25W12L |
S5 | #422 | 1597 | 57.4%124W92L |
S3 | #2325 | 1334 | 56.6%120W92L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1372 | 68.0%17W8L |
2v2 | 1256 | 70.0%14W6L |
3v3 | 1519 | 79.1%34W9L |
4v4 | 1635 | 56.4%235W182L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.