Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #21193 | 829 | 46.2%6W7L |
S1 | #25031 | 898 | 50.0%8W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #54710 | 741 | 40.5%17W25L |
S7 | #58307 | 798 | 49.0%24W25L |
S6 | #29863 | 944 | 58.5%38W27L |
S5 | #77156 | 546 | 18.8%3W13L |
S3 | #40381 | 803 | 43.1%25W33L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 966 | 47.1%16W18L |
2v2 | 843 | 46.5%46W53L |
3v3 | 922 | 50.6%44W43L |
4v4 | 983 | 50.0%50W50L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.