Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 778 | 15.4%2W11L | |
2v2 | 794 | 37.8%204W335L | |
3v3 | 699 | 31.9%51W109L | |
4v4 | 768 | 39.4%13W20L |
Player | Games | Win Rate |
---|---|---|
KenpacHi61xx | 13 | 61.5%8W5L |
quangvn3980 | 7 | 57.1%4W3L |
LiLi4216 | 7 | 71.4%5W2L |
Player51817235 | 6 | 16.7%1W5L |
djsjjjjjjd | 6 | 16.7%1W5L |
Corleon1486 | 6 | 0.0%0W6L |
Player | Games | Win Rate |
---|---|---|
KenpacHi61xx | 14 | 7.1%1W13L |
PrimalChain3283 | 13 | 0.0%0W13L |
cyc3028 | 13 | 0.0%0W13L |
SSG PAK6592 | 13 | 30.8%4W9L |
ALMEDANI | 9 | 0.0%0W9L |
GamesWorld786 | 9 | 66.7%6W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.