Season | Rank | Points | Win Rate |
---|---|---|---|
#13557 | 1000 | 46.2%24W28L | |
#8292 | 1116 | 52.7%29W26L | |
#36101 | 1027 | 52.4%22W20L | |
#11681 | 1025 | 49.8%315W317L | |
#8360 | 1046 | 50.5%197W193L | |
#15002 | 948 | 50.2%134W133L | |
#13031 | 949 | 47.3%53W59L | |
#17716 | 1088 | 51.8%29W27L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#23157 | 945 | 54.1%20W17L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1171 | 50.2%834W829L |
2v2 | 1006 | 51.3%20W19L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.