Season | Rank | Points | Win Rate |
---|---|---|---|
#37281 | 754 | 44.4%4W5L | |
#7863 | 1023 | 57.9%11W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
#39722 | 914 | 46.4%32W37L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1092 | 53.6%15W13L |
3v3 | 1009 | 50.0%7W7L |
4v4 | 1011 | 46.4%26W30L |
Player | Games | Win Rate |
---|---|---|
KingPanos777 | 134 | 53.0%71W63L |
BigManJohn5960 | 112 | 60.7%68W44L |
1K1NG | 92 | 57.6%53W39L |
WAMBO | 68 | 54.4%37W31L |
xAyadi | 57 | 50.9%29W28L |
Pharaoh1384 | 42 | 52.4%22W20L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.